EZVideo Channel Lineup
FEATURE KEY
HD / Channel is offered in FREE HD resolution. If we get the channel in HD, we deliver it to you in HD.
Replay / Channels that allow Replay TV provide access to up to 72 hours of already-played programming, depending on the availability and permissions from each content provider.
WTVE / Additional content available FREE for online viewing on tablets, computers, smartphones and more through www.watchTVeverywhere.com. Content availability is based on user's EZVideo Package.
EZVideo Express
Local broadcast channels and more:
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
ABC | 2 | |||
CW | 3 | |||
CTV5 (Public Access) | 5 | |||
CBS | 6 | |||
QVC | 7 | |||
NBC | 8 | |||
WGN | 9 | |||
OPB | 10 | |||
FOX | 12 | |||
Fox 12 Plus (KPDX) | 13 | |||
Univision (KUNP) | 16 | |||
The Weather Channel | 17 | |||
C-SPAN | 19 | |||
Public Access (Educational) | 20 | |||
Public Access (Government) | 21 | |||
ION | 22 | |||
HSN | 23 | |||
TBN (KNMT) | 24 | |||
MeTV | 302 | |||
Court TV | 303 | |||
AntennaTV | 304 | |||
Comet | 305 | |||
getTV | 306 | |||
True Crime Network | 308 | |||
Stadium | 309 | |||
OPB Plus | 310 | |||
Laff | 311 | |||
CoziTV | 312 | |||
Court TV Mystery | 313 | |||
DABL! | 314 | |||
Grit | 315 | |||
BounceTV | 316 | |||
Quest | 320 |
EZVideo Essentials
Includes EZVideo Express Channels plus:
EZVideo Extra
Includes Express & Essentials Channels, plus:
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
ESPN Classic | 27 | |||
ESPNews | 28 | |||
ESPNU | 29 | |||
Golf Channel | 30 | |||
Discovery Life | 35 | |||
Fox Sports 2 | 39 | |||
SEC Network | 40 | |||
CNBC World | 47 | |||
Tennis Channel | 62 | |||
VICELAND | 70 | |||
fyi | 71 | |||
American Heroes Channel | 76 | |||
Science Channel | 77 | |||
BBC America | 80 | |||
Discovery Family Channel | 82 | |||
NickJr | 87 | |||
TeenNick | 88 | |||
NickToons | 89 | |||
National Geographic Wild | 92 | |||
Universal Kids | 93 | |||
Disney Jr. | 94 | |||
TruTV | 114 | |||
The Sportsman Channel | 118 | |||
The Outdoor Channel | 119 | |||
Great American Country | 120 | |||
NFL Network | 123 | |||
Destination America | 136 | |||
DIY | 138 | |||
Cooking Channel | 142 | |||
WE: Women's Entertainment | 146 | |||
FXM | 150 | |||
IFC | 154 | |||
Hallmark Drama | 155 | |||
MTV2 | 173 | |||
NickMusic | 174 | |||
MTV Classic | 176 |
HBO
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
HBO | 200 | |||
HBO Comedy | 201 | |||
HBO Family | 202 | |||
HBO2 | 203 | |||
HBO Signature | 204 | |||
HBO Zone | 205 | |||
HBO Latino | 206 |
Cinemax
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
Cinemax | 207 | |||
MoreMAX | 208 | |||
ActionMAX | 209 | |||
ThrillerMAX | 210 |
Showtime / TMC
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
Showtime | 211 | |||
Showtime 2 | 212 | |||
SHO*BET | 213 | |||
Showtime Showcase | 214 | |||
Showtime Extreme | 215 | |||
Showtime Next | 216 | |||
Showtime Family | 217 | |||
Showtime Woman | 218 | |||
The Movie Channel | 219 | |||
The Movie Channel Xtra | 220 | |||
Flix | 221 |
Starz Encore
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
STARZ ENCORE | 223 | |||
STARZ ENCORE Action | 224 | |||
STARZ ENCORE Classic | 225 | |||
STARZ ENCORE Mystery | 226 | |||
STARZ ENCORE Black | 227 | |||
STARZ ENCORE Westerns | 228 | |||
STARZ | 229 | |||
STARZ Cinema | 230 | |||
STARZ Kids & Family | 231 | |||
MOVIEPLEX | 232 | |||
STARZ Edge | 233 | |||
STARZ ENCORE Family | 234 | |||
STARZ Comedy | 235 | |||
STARZ InBlack | 236 |
NFL RedZone
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
NFL RedZone | 124 |
Latino Package
Channel Name | # | HD | Replay | WTVE |
---|---|---|---|---|
Univision Deportes | 184 | |||
UniMàs | 185 | |||
Galavision | 186 | |||
Telemundo | 187 | |||
NBC Universo | 188 | |||
CNN en Español | 400 | |||
ESPN Deportes | 401 | |||
Discovery Español | 402 | |||
History en Español | 403 | |||
Tr3s | 407 | |||
De Película | 408 | |||
De Película Clasico | 409 | |||
TeleHit | 410 | |||
Ritmoson Latino | 411 | |||
Bandamax | 412 |