What About Wi-Fi on "Gig"?
What can I expect for my Wi-Fi on “Gig" service?
Although download speeds up to 900 Mbps are possible with a hardwired connection, maximum WiFi speeds could be limited by your device’s age and model. Other factors could include how many WiFi-connected devices are in use, website traffic and content provider server capacity.
Here are some examples*:
Mobile Devices (Wi-Fi)
Release Date | 802.11 Version | Maximum Possible Speed |
---|---|---|
2013 – present | 802.11ac | 180 Mbps – 390 Mbps |
2011 – 2012 | 802.11n | 90 Mbps |
2007 – 2010 | 802.11n | 32 Mbps – 90 Mbps |
2006 or earlier | 802.11a/b/g | 32 Mbps |
Computers (Wi-Fi)
Release Date | 802.11 Version | Maximum Possible Speed |
---|---|---|
2013 – present | 802.11ac | 195 Mbps – 585 Mbps |
2011 – 2012 | 802.11n | 180 Mbps – 270 Mbps |
2007 – 2010 | 802.11n | 90 Mbps – 180 Mbps |
2006 or earlier | 802.11a/b/g | 32 Mbps |
*Speeds listed are a maxium under ideal conditions, your speeds may vary.